User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:2413:24, 4 January 2023 diff hist +347 artekatu (L14799) Created claim: ETC form link (P13): artekatuz
- 13:2413:24, 4 January 2023 diff hist +216 artekatu (L14799) Added new Form L14799-F14 with representation: artekatuz
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 3
- 13:2413:24, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q891)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2413:24, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q858)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2413:24, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q911)
- 13:2413:24, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 7
- 13:2413:24, 4 January 2023 diff hist +351 artekatu (L14799) Created claim: ETC form link (P13): artekatutako
- 13:2413:24, 4 January 2023 diff hist +235 artekatu (L14799) Added new Form L14799-F13 with representation: artekatutako
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 3
- 13:2413:24, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q891)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2413:24, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q828)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2413:24, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q911)
- 13:2313:23, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 7
- 13:2313:23, 4 January 2023 diff hist +351 artekatu (L14799) Created claim: ETC form link (P13): artekatutako
- 13:2313:23, 4 January 2023 diff hist +235 artekatu (L14799) Added new Form L14799-F12 with representation: artekatutako
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2313:23, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q894)
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2313:23, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q911)
- 13:2313:23, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 3
- 13:2313:23, 4 January 2023 diff hist +350 artekatu (L14799) Created claim: ETC form link (P13): artekaturik
- 13:2313:23, 4 January 2023 diff hist +219 artekatu (L14799) Added new Form L14799-F11 with representation: artekaturik
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2313:23, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q891)
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2313:23, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q911)
- 13:2313:23, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 2
- 13:2313:23, 4 January 2023 diff hist +349 artekatu (L14799) Created claim: ETC form link (P13): artekatuko
- 13:2313:23, 4 January 2023 diff hist +218 artekatu (L14799) Added new Form L14799-F10 with representation: artekatuko
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2313:23, 4 January 2023 diff hist +406 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q916)
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2313:23, 4 January 2023 diff hist +422 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q911)
- 13:2313:23, 4 January 2023 diff hist +418 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 2
- 13:2313:23, 4 January 2023 diff hist +348 artekatu (L14799) Created claim: ETC form link (P13): artekatuko
- 13:2313:23, 4 January 2023 diff hist +215 artekatu (L14799) Added new Form L14799-F9 with representation: artekatuko
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2313:23, 4 January 2023 diff hist +406 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q897)
- 13:2313:23, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2313:23, 4 January 2023 diff hist +422 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q911)