User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:2513:25, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 1
- 13:2513:25, 4 January 2023 diff hist +352 artekatu (L14799) Created claim: ETC form link (P13): artekatzekoak
- 13:2513:25, 4 January 2023 diff hist +236 artekatu (L14799) Added new Form L14799-F20 with representation: artekatzekoak
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2513:25, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q891)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2513:25, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q912)
- 13:2513:25, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 5
- 13:2513:25, 4 January 2023 diff hist +350 artekatu (L14799) Created claim: ETC form link (P13): artekatzeko
- 13:2513:25, 4 January 2023 diff hist +219 artekatu (L14799) Added new Form L14799-F19 with representation: artekatzeko
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2513:25, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q878)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2513:25, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q912)
- 13:2513:25, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 1
- 13:2513:25, 4 January 2023 diff hist +350 artekatu (L14799) Created claim: ETC form link (P13): artekatzean
- 13:2513:25, 4 January 2023 diff hist +219 artekatu (L14799) Added new Form L14799-F18 with representation: artekatzean
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 3
- 13:2513:25, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q924)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2513:25, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q860)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2413:24, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q912)
- 13:2413:24, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 1
- 13:2413:24, 4 January 2023 diff hist +354 artekatu (L14799) Created claim: ETC form link (P13): artekatzeagatik
- 13:2413:24, 4 January 2023 diff hist +238 artekatu (L14799) Added new Form L14799-F17 with representation: artekatzeagatik
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2413:24, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q851)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2413:24, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q912)
- 13:2413:24, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 4
- 13:2413:24, 4 January 2023 diff hist +349 artekatu (L14799) Created claim: ETC form link (P13): artekatzea
- 13:2413:24, 4 January 2023 diff hist +218 artekatu (L14799) Added new Form L14799-F16 with representation: artekatzea
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2413:24, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q912)
- 13:2413:24, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 1
- 13:2413:24, 4 January 2023 diff hist +347 artekatu (L14799) Created claim: ETC form link (P13): artekatze
- 13:2413:24, 4 January 2023 diff hist +201 artekatu (L14799) Added new Form L14799-F15 with representation: artekatze
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2413:24, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q895)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2413:24, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q911)
- 13:2413:24, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2413:24, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 8