User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:2613:26, 4 January 2023 diff hist +271 arteko (L21956) Added qualifier: series ordinal (P23): 2
- 13:2613:26, 4 January 2023 diff hist +406 arteko (L21956) Created claim: MORFEUS analysis (P22): (Q866)
- 13:2613:26, 4 January 2023 diff hist +271 arteko (L21956) Added qualifier: series ordinal (P23): 1
- 13:2613:26, 4 January 2023 diff hist +422 arteko (L21956) Created claim: MORFEUS analysis (P22): (Q886)
- 13:2613:26, 4 January 2023 diff hist +420 arteko (L21956) Created claim: MORFEUS POS (P24): adjective (Q11)
- 13:2613:26, 4 January 2023 diff hist +271 arteko (L21956) Added qualifier: ETC counts (P14): 1
- 13:2613:26, 4 January 2023 diff hist +352 arteko (L21956) Created claim: ETC form link (P13): artekoengandik
- 13:2613:26, 4 January 2023 diff hist +219 arteko (L21956) Added new Form L21956-F2 with representation: artekoengandik
- 13:2613:26, 4 January 2023 diff hist +402 arteko (L21956) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2613:26, 4 January 2023 diff hist +294 arteko (L21956) Added qualifier: part of speech (P6): noun (Q7)
- 13:2613:26, 4 January 2023 diff hist +271 arteko (L21956) Added qualifier: series ordinal (P23): 2
- 13:2613:26, 4 January 2023 diff hist +406 arteko (L21956) Created claim: MORFEUS analysis (P22): (Q879)
- 13:2613:26, 4 January 2023 diff hist +271 arteko (L21956) Added qualifier: series ordinal (P23): 1
- 13:2613:26, 4 January 2023 diff hist +422 arteko (L21956) Created claim: MORFEUS analysis (P22): (Q886)
- 13:2613:26, 4 January 2023 diff hist +420 arteko (L21956) Created claim: MORFEUS POS (P24): adjective (Q11)
- 13:2613:26, 4 January 2023 diff hist +271 arteko (L21956) Added qualifier: ETC counts (P14): 1
- 13:2613:26, 4 January 2023 diff hist +349 arteko (L21956) Created claim: ETC form link (P13): artekoengan
- 13:2613:26, 4 January 2023 diff hist +216 arteko (L21956) Added new Form L21956-F1 with representation: artekoengan
- 13:2613:26, 4 January 2023 diff hist +217 arteko (L21956) Added qualifier: ETC counts (P14): 3
- 13:2613:26, 4 January 2023 diff hist +350 arteko (L21956) Added qualifier: part of speech (P6): adjective (Q11)
- 13:2613:26, 4 January 2023 diff hist +340 arteko (L21956) Created claim: ETC lemma link (P12): arteko
- 13:2613:26, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1 current
- 13:2613:26, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q918)
- 13:2613:26, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2613:26, 4 January 2023 diff hist +272 artekatu (L14799) Added qualifier: ETC counts (P14): 10
- 13:2513:25, 4 January 2023 diff hist +349 artekatu (L14799) Created claim: ETC form link (P13): artekatzen
- 13:2513:25, 4 January 2023 diff hist +203 artekatu (L14799) Added new Form L14799-F23 with representation: artekatzen
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2513:25, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q878)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2513:25, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q912)
- 13:2513:25, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2513:25, 4 January 2023 diff hist +272 artekatu (L14799) Added qualifier: ETC counts (P14): 10
- 13:2513:25, 4 January 2023 diff hist +349 artekatu (L14799) Created claim: ETC form link (P13): artekatzen
- 13:2513:25, 4 January 2023 diff hist +218 artekatu (L14799) Added new Form L14799-F22 with representation: artekatzen
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 3
- 13:2513:25, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q872)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2513:25, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q891)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2513:25, 4 January 2023 diff hist +423 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q912)
- 13:2513:25, 4 January 2023 diff hist +419 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: ETC counts (P14): 1
- 13:2513:25, 4 January 2023 diff hist +352 artekatu (L14799) Created claim: ETC form link (P13): artekatzekoak
- 13:2513:25, 4 January 2023 diff hist +236 artekatu (L14799) Added new Form L14799-F21 with representation: artekatzekoak
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 3
- 13:2513:25, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q852)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 2
- 13:2513:25, 4 January 2023 diff hist +407 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q891)
- 13:2513:25, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1