User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:4013:40, 4 January 2023 diff hist +421 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q850)
- 13:4013:40, 4 January 2023 diff hist +417 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4013:40, 4 January 2023 diff hist +274 arteria (L1358) Added qualifier: ETC counts (P14): 2100
- 13:4013:40, 4 January 2023 diff hist +343 arteria (L1358) Created claim: ETC form link (P13): arteria
- 13:4013:40, 4 January 2023 diff hist +195 arteria (L1358) Added new Form L1358-F1 with representation: arteria
- 13:4013:40, 4 January 2023 diff hist +220 arteria (L1358) Added qualifier: ETC counts (P14): 3521
- 13:4013:40, 4 January 2023 diff hist +348 arteria (L1358) Added qualifier: part of speech (P6): noun (Q7)
- 13:4013:40, 4 January 2023 diff hist +340 arteria (L1358) Created claim: ETC lemma link (P12): arteria
- 13:4013:40, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: series ordinal (P23): 2 current
- 13:4013:40, 4 January 2023 diff hist +406 arteratu (L14800) Created claim: MORFEUS analysis (P22): (Q878)
- 13:4013:40, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: series ordinal (P23): 1
- 13:4013:40, 4 January 2023 diff hist +422 arteratu (L14800) Created claim: MORFEUS analysis (P22): (Q912)
- 13:4013:40, 4 January 2023 diff hist +418 arteratu (L14800) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:4013:40, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: ETC counts (P14): 1
- 13:4013:40, 4 January 2023 diff hist +349 arteratu (L14800) Created claim: ETC form link (P13): arteratzean
- 13:4013:40, 4 January 2023 diff hist +216 arteratu (L14800) Added new Form L14800-F5 with representation: arteratzean
- 13:4013:40, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: series ordinal (P23): 2
- 13:4013:40, 4 January 2023 diff hist +406 arteratu (L14800) Created claim: MORFEUS analysis (P22): (Q851)
- 13:4013:40, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: series ordinal (P23): 1
- 13:3913:39, 4 January 2023 diff hist +422 arteratu (L14800) Created claim: MORFEUS analysis (P22): (Q912)
- 13:3913:39, 4 January 2023 diff hist +418 arteratu (L14800) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:3913:39, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: ETC counts (P14): 2
- 13:3913:39, 4 January 2023 diff hist +348 arteratu (L14800) Created claim: ETC form link (P13): arteratzea
- 13:3913:39, 4 January 2023 diff hist +215 arteratu (L14800) Added new Form L14800-F4 with representation: arteratzea
- 13:3913:39, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: series ordinal (P23): 2
- 13:3913:39, 4 January 2023 diff hist +406 arteratu (L14800) Created claim: MORFEUS analysis (P22): (Q891)
- 13:3913:39, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: series ordinal (P23): 1
- 13:3913:39, 4 January 2023 diff hist +422 arteratu (L14800) Created claim: MORFEUS analysis (P22): (Q911)
- 13:3913:39, 4 January 2023 diff hist +418 arteratu (L14800) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:3913:39, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: ETC counts (P14): 1
- 13:3913:39, 4 January 2023 diff hist +348 arteratu (L14800) Created claim: ETC form link (P13): arteratuko
- 13:3913:39, 4 January 2023 diff hist +215 arteratu (L14800) Added new Form L14800-F3 with representation: arteratuko
- 13:3913:39, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: series ordinal (P23): 2
- 13:3913:39, 4 January 2023 diff hist +406 arteratu (L14800) Created claim: MORFEUS analysis (P22): (Q916)
- 13:3913:39, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: series ordinal (P23): 1
- 13:3913:39, 4 January 2023 diff hist +422 arteratu (L14800) Created claim: MORFEUS analysis (P22): (Q911)
- 13:3913:39, 4 January 2023 diff hist +418 arteratu (L14800) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:3913:39, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: ETC counts (P14): 1
- 13:3913:39, 4 January 2023 diff hist +348 arteratu (L14800) Created claim: ETC form link (P13): arteratuko
- 13:3913:39, 4 January 2023 diff hist +215 arteratu (L14800) Added new Form L14800-F2 with representation: arteratuko
- 13:3913:39, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: series ordinal (P23): 1
- 13:3913:39, 4 January 2023 diff hist +422 arteratu (L14800) Created claim: MORFEUS analysis (P22): (Q911)
- 13:3913:39, 4 January 2023 diff hist +418 arteratu (L14800) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:3913:39, 4 January 2023 diff hist +271 arteratu (L14800) Added qualifier: ETC counts (P14): 2
- 13:3913:39, 4 January 2023 diff hist +345 arteratu (L14800) Created claim: ETC form link (P13): arteratu
- 13:3913:39, 4 January 2023 diff hist +197 arteratu (L14800) Added new Form L14800-F1 with representation: arteratu
- 13:3913:39, 4 January 2023 diff hist +217 arteratu (L14800) Added qualifier: ETC counts (P14): 6
- 13:3913:39, 4 January 2023 diff hist +348 arteratu (L14800) Added qualifier: part of speech (P6): verb (Q8)
- 13:3913:39, 4 January 2023 diff hist +342 arteratu (L14800) Created claim: ETC lemma link (P12): arteratu
- 13:3913:39, 4 January 2023 diff hist +271 artelazki (L1357) Added qualifier: series ordinal (P23): 3 current