User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:4213:42, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q851)
- 13:4213:42, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4213:42, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q886)
- 13:4213:42, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4213:42, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 3
- 13:4213:42, 4 January 2023 diff hist +349 arteria (L1358) Created claim: ETC form link (P13): arteriarena
- 13:4213:42, 4 January 2023 diff hist +217 arteria (L1358) Added new Form L1358-F16 with representation: arteriarena
- 13:4213:42, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4213:42, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q886)
- 13:4213:42, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4213:42, 4 January 2023 diff hist +273 arteria (L1358) Added qualifier: ETC counts (P14): 245
- 13:4213:42, 4 January 2023 diff hist +348 arteria (L1358) Created claim: ETC form link (P13): arteriaren
- 13:4213:42, 4 January 2023 diff hist +201 arteria (L1358) Added new Form L1358-F15 with representation: arteriaren
- 13:4213:42, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4213:42, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q882)
- 13:4213:42, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4213:42, 4 January 2023 diff hist +272 arteria (L1358) Added qualifier: ETC counts (P14): 16
- 13:4213:42, 4 January 2023 diff hist +350 arteria (L1358) Created claim: ETC form link (P13): arteriarekin
- 13:4213:42, 4 January 2023 diff hist +203 arteria (L1358) Added new Form L1358-F14 with representation: arteriarekin
- 13:4213:42, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2
- 13:4213:42, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q891)
- 13:4213:42, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4113:41, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q882)
- 13:4113:41, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4113:41, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 1
- 13:4113:41, 4 January 2023 diff hist +351 arteria (L1358) Created claim: ETC form link (P13): arteriarekiko
- 13:4113:41, 4 January 2023 diff hist +219 arteria (L1358) Added new Form L1358-F13 with representation: arteriarekiko
- 13:4113:41, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2
- 13:4113:41, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q891)
- 13:4113:41, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4113:41, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q889)
- 13:4113:41, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4113:41, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 2
- 13:4113:41, 4 January 2023 diff hist +349 arteria (L1358) Created claim: ETC form link (P13): arteriarako
- 13:4113:41, 4 January 2023 diff hist +217 arteria (L1358) Added new Form L1358-F12 with representation: arteriarako
- 13:4113:41, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4113:41, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q901)
- 13:4113:41, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4113:41, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 6
- 13:4113:41, 4 January 2023 diff hist +350 arteria (L1358) Created claim: ETC form link (P13): arteriaraino
- 13:4113:41, 4 January 2023 diff hist +203 arteria (L1358) Added new Form L1358-F11 with representation: arteriaraino
- 13:4113:41, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4113:41, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q889)
- 13:4113:41, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4113:41, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 9
- 13:4113:41, 4 January 2023 diff hist +346 arteria (L1358) Created claim: ETC form link (P13): arteriara
- 13:4113:41, 4 January 2023 diff hist +199 arteria (L1358) Added new Form L1358-F10 with representation: arteriara
- 13:4113:41, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4113:41, 4 January 2023 diff hist +421 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q878)
- 13:4113:41, 4 January 2023 diff hist +417 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)