User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:4413:44, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q891)
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4413:44, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q907)
- 13:4413:44, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 1
- 13:4413:44, 4 January 2023 diff hist +351 arteria (L1358) Created claim: ETC form link (P13): arterientzako
- 13:4413:44, 4 January 2023 diff hist +219 arteria (L1358) Added new Form L1358-F37 with representation: arterientzako
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2
- 13:4413:44, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q872)
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4413:44, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q886)
- 13:4413:44, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 3
- 13:4413:44, 4 January 2023 diff hist +348 arteria (L1358) Created claim: ETC form link (P13): arterienak
- 13:4413:44, 4 January 2023 diff hist +216 arteria (L1358) Added new Form L1358-F36 with representation: arterienak
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2
- 13:4413:44, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q852)
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4413:44, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q886)
- 13:4413:44, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 3
- 13:4413:44, 4 January 2023 diff hist +348 arteria (L1358) Created claim: ETC form link (P13): arterienak
- 13:4413:44, 4 January 2023 diff hist +216 arteria (L1358) Added new Form L1358-F35 with representation: arterienak
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2
- 13:4413:44, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q851)
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4413:44, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q886)
- 13:4413:44, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 3
- 13:4413:44, 4 January 2023 diff hist +346 arteria (L1358) Created claim: ETC form link (P13): arteriena
- 13:4413:44, 4 January 2023 diff hist +214 arteria (L1358) Added new Form L1358-F34 with representation: arteriena
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4413:44, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q886)
- 13:4413:44, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4413:44, 4 January 2023 diff hist +273 arteria (L1358) Added qualifier: ETC counts (P14): 188
- 13:4413:44, 4 January 2023 diff hist +345 arteria (L1358) Created claim: ETC form link (P13): arterien
- 13:4413:44, 4 January 2023 diff hist +198 arteria (L1358) Added new Form L1358-F33 with representation: arterien
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4413:44, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q882)
- 13:4413:44, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4413:44, 4 January 2023 diff hist +272 arteria (L1358) Added qualifier: ETC counts (P14): 12
- 13:4413:44, 4 January 2023 diff hist +348 arteria (L1358) Created claim: ETC form link (P13): arteriekin
- 13:4413:44, 4 January 2023 diff hist +201 arteria (L1358) Added new Form L1358-F32 with representation: arteriekin
- 13:4413:44, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2
- 13:4413:44, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q891)
- 13:4313:43, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4313:43, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q882)
- 13:4313:43, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4313:43, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 6
- 13:4313:43, 4 January 2023 diff hist +349 arteria (L1358) Created claim: ETC form link (P13): arteriekiko