User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:4813:48, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 1
- 13:4813:48, 4 January 2023 diff hist +350 arteria (L1358) Created claim: ETC form link (P13): arteriotatik
- 13:4813:48, 4 January 2023 diff hist +218 arteria (L1358) Added new Form L1358-F55 with representation: arteriotatik
- 13:4813:48, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4813:48, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q874)
- 13:4813:48, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4813:48, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 2
- 13:4813:48, 4 January 2023 diff hist +345 arteria (L1358) Created claim: ETC form link (P13): arteriok
- 13:4813:48, 4 January 2023 diff hist +198 arteria (L1358) Added new Form L1358-F54 with representation: arteriok
- 13:4813:48, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4713:47, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q853)
- 13:4713:47, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 2
- 13:4713:47, 4 January 2023 diff hist +345 arteria (L1358) Created claim: ETC form link (P13): arteriok
- 13:4713:47, 4 January 2023 diff hist +198 arteria (L1358) Added new Form L1358-F53 with representation: arteriok
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4713:47, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q897)
- 13:4713:47, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 2
- 13:4713:47, 4 January 2023 diff hist +345 arteria (L1358) Created claim: ETC form link (P13): arteriez
- 13:4713:47, 4 January 2023 diff hist +198 arteria (L1358) Added new Form L1358-F52 with representation: arteriez
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2
- 13:4713:47, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q864)
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4713:47, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q857)
- 13:4713:47, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4713:47, 4 January 2023 diff hist +272 arteria (L1358) Added qualifier: ETC counts (P14): 50
- 13:4713:47, 4 January 2023 diff hist +350 arteria (L1358) Created claim: ETC form link (P13): arterietatik
- 13:4713:47, 4 January 2023 diff hist +218 arteria (L1358) Added new Form L1358-F51 with representation: arterietatik
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 3
- 13:4713:47, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q891)
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2
- 13:4713:47, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q865)
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4713:47, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q857)
- 13:4713:47, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 1
- 13:4713:47, 4 January 2023 diff hist +351 arteria (L1358) Created claim: ETC form link (P13): arterietariko
- 13:4713:47, 4 January 2023 diff hist +234 arteria (L1358) Added new Form L1358-F50 with representation: arterietariko
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 3
- 13:4713:47, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q891)
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2
- 13:4713:47, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q908)
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4713:47, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q857)
- 13:4713:47, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:4713:47, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: ETC counts (P14): 1
- 13:4713:47, 4 January 2023 diff hist +353 arteria (L1358) Created claim: ETC form link (P13): arterietaranzko
- 13:4613:46, 4 January 2023 diff hist +236 arteria (L1358) Added new Form L1358-F49 with representation: arterietaranzko
- 13:4613:46, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2