User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:4913:49, 4 January 2023 diff hist +420 arterial (L19929) Created claim: MORFEUS POS (P24): adjective (Q11)
- 13:4913:49, 4 January 2023 diff hist +273 arterial (L19929) Added qualifier: ETC counts (P14): 104
- 13:4913:49, 4 January 2023 diff hist +350 arterial (L19929) Created claim: ETC form link (P13): arterialaren
- 13:4913:49, 4 January 2023 diff hist +202 arterial (L19929) Added new Form L19929-F7 with representation: arterialaren
- 13:4913:49, 4 January 2023 diff hist +271 arterial (L19929) Added qualifier: series ordinal (P23): 1
- 13:4913:49, 4 January 2023 diff hist +422 arterial (L19929) Created claim: MORFEUS analysis (P22): (Q881)
- 13:4913:49, 4 January 2023 diff hist +420 arterial (L19929) Created claim: MORFEUS POS (P24): adjective (Q11)
- 13:4913:49, 4 January 2023 diff hist +271 arterial (L19929) Added qualifier: ETC counts (P14): 8
- 13:4913:49, 4 January 2023 diff hist +352 arterial (L19929) Created claim: ETC form link (P13): arterialarekin
- 13:4913:49, 4 January 2023 diff hist +204 arterial (L19929) Added new Form L19929-F6 with representation: arterialarekin
- 13:4813:48, 4 January 2023 diff hist +271 arterial (L19929) Added qualifier: series ordinal (P23): 1
- 13:4813:48, 4 January 2023 diff hist +422 arterial (L19929) Created claim: MORFEUS analysis (P22): (Q872)
- 13:4813:48, 4 January 2023 diff hist +420 arterial (L19929) Created claim: MORFEUS POS (P24): adjective (Q11)
- 13:4813:48, 4 January 2023 diff hist +272 arterial (L19929) Added qualifier: ETC counts (P14): 27
- 13:4813:48, 4 January 2023 diff hist +348 arterial (L19929) Created claim: ETC form link (P13): arterialak
- 13:4813:48, 4 January 2023 diff hist +200 arterial (L19929) Added new Form L19929-F5 with representation: arterialak
- 13:4813:48, 4 January 2023 diff hist +271 arterial (L19929) Added qualifier: series ordinal (P23): 1
- 13:4813:48, 4 January 2023 diff hist +422 arterial (L19929) Created claim: MORFEUS analysis (P22): (Q852)
- 13:4813:48, 4 January 2023 diff hist +420 arterial (L19929) Created claim: MORFEUS POS (P24): adjective (Q11)
- 13:4813:48, 4 January 2023 diff hist +272 arterial (L19929) Added qualifier: ETC counts (P14): 27
- 13:4813:48, 4 January 2023 diff hist +348 arterial (L19929) Created claim: ETC form link (P13): arterialak
- 13:4813:48, 4 January 2023 diff hist +200 arterial (L19929) Added new Form L19929-F4 with representation: arterialak
- 13:4813:48, 4 January 2023 diff hist +271 arterial (L19929) Added qualifier: series ordinal (P23): 2
- 13:4813:48, 4 January 2023 diff hist +406 arterial (L19929) Created claim: MORFEUS analysis (P22): (Q924)
- 13:4813:48, 4 January 2023 diff hist +271 arterial (L19929) Added qualifier: series ordinal (P23): 1
- 13:4813:48, 4 January 2023 diff hist +422 arterial (L19929) Created claim: MORFEUS analysis (P22): (Q860)
- 13:4813:48, 4 January 2023 diff hist +420 arterial (L19929) Created claim: MORFEUS POS (P24): adjective (Q11)
- 13:4813:48, 4 January 2023 diff hist +271 arterial (L19929) Added qualifier: ETC counts (P14): 1
- 13:4813:48, 4 January 2023 diff hist +352 arterial (L19929) Created claim: ETC form link (P13): arterialagatik
- 13:4813:48, 4 January 2023 diff hist +219 arterial (L19929) Added new Form L19929-F3 with representation: arterialagatik
- 13:4813:48, 4 January 2023 diff hist +271 arterial (L19929) Added qualifier: series ordinal (P23): 1
- 13:4813:48, 4 January 2023 diff hist +422 arterial (L19929) Created claim: MORFEUS analysis (P22): (Q851)
- 13:4813:48, 4 January 2023 diff hist +420 arterial (L19929) Created claim: MORFEUS POS (P24): adjective (Q11)
- 13:4813:48, 4 January 2023 diff hist +273 arterial (L19929) Added qualifier: ETC counts (P14): 420
- 13:4813:48, 4 January 2023 diff hist +346 arterial (L19929) Created claim: ETC form link (P13): arteriala
- 13:4813:48, 4 January 2023 diff hist +198 arterial (L19929) Added new Form L19929-F2 with representation: arteriala
- 13:4813:48, 4 January 2023 diff hist +271 arterial (L19929) Added qualifier: series ordinal (P23): 1
- 13:4813:48, 4 January 2023 diff hist +422 arterial (L19929) Created claim: MORFEUS analysis (P22): (Q850)
- 13:4813:48, 4 January 2023 diff hist +420 arterial (L19929) Created claim: MORFEUS POS (P24): adjective (Q11)
- 13:4813:48, 4 January 2023 diff hist +273 arterial (L19929) Added qualifier: ETC counts (P14): 142
- 13:4813:48, 4 January 2023 diff hist +345 arterial (L19929) Created claim: ETC form link (P13): arterial
- 13:4813:48, 4 January 2023 diff hist +197 arterial (L19929) Added new Form L19929-F1 with representation: arterial
- 13:4813:48, 4 January 2023 diff hist +219 arterial (L19929) Added qualifier: ETC counts (P14): 744
- 13:4813:48, 4 January 2023 diff hist +350 arterial (L19929) Added qualifier: part of speech (P6): adjective (Q11)
- 13:4813:48, 4 January 2023 diff hist +342 arterial (L19929) Created claim: ETC lemma link (P12): arterial
- 13:4813:48, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 2 current
- 13:4813:48, 4 January 2023 diff hist +406 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q864)
- 13:4813:48, 4 January 2023 diff hist +271 arteria (L1358) Added qualifier: series ordinal (P23): 1
- 13:4813:48, 4 January 2023 diff hist +422 arteria (L1358) Created claim: MORFEUS analysis (P22): (Q859)
- 13:4813:48, 4 January 2023 diff hist +418 arteria (L1358) Created claim: MORFEUS POS (P24): noun (Q7)