Most linked-to pages

From ahotsak.eus datuak

Showing below up to 100 results in range #1 to #100.

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)

  1. wikidata entity (P1)‏‎ (27,012 links)
  2. POS undefined (Q18)‏‎ (26,277 links)
  3. Standard Basque (Q17)‏‎ (21,992 links)
  4. part of speech (P6)‏‎ (21,991 links)
  5. Elhuyar Dictionary ID (P7)‏‎ (20,885 links)
  6. noun (Q7)‏‎ (14,591 links)
  7. instance of (P3)‏‎ (5,445 links)
  8. Standard Basque lemma (P10)‏‎ (4,289 links)
  9. (Q750)‏‎ (4,285 links)
  10. Ahotsak lemma (P9)‏‎ (4,285 links)
  11. Sub-standard (dialectal) Basque (Q59)‏‎ (4,285 links)
  12. verb (Q8)‏‎ (3,973 links)
  13. ETC lemma link (P12)‏‎ (3,908 links)
  14. ETC counts (P14)‏‎ (3,908 links)
  15. ETC form link (P13)‏‎ (3,893 links)
  16. postpositive adjective (Q9)‏‎ (3,756 links)
  17. Ahotsak dialectal variant (P11)‏‎ (2,810 links)
  18. series ordinal (P23)‏‎ (1,867 links)
  19. MORFEUS POS (P24)‏‎ (1,867 links)
  20. MORFEUS analysis (P22)‏‎ (1,867 links)
  21. (Q872)‏‎ (1,680 links)
  22. (Q852)‏‎ (1,669 links)
  23. (Q851)‏‎ (1,621 links)
  24. (Q850)‏‎ (1,517 links)
  25. (Q878)‏‎ (1,495 links)
  26. (Q886)‏‎ (1,443 links)
  27. (Q891)‏‎ (1,438 links)
  28. (Q875)‏‎ (1,255 links)
  29. (Q894)‏‎ (1,242 links)
  30. (Q885)‏‎ (1,225 links)
  31. (Q889)‏‎ (1,160 links)
  32. (Q895)‏‎ (1,137 links)
  33. (Q873)‏‎ (1,105 links)
  34. (Q857)‏‎ (1,095 links)
  35. (Q864)‏‎ (1,085 links)
  36. (Q882)‏‎ (1,038 links)
  37. (Q881)‏‎ (924 links)
  38. (Q876)‏‎ (872 links)
  39. (Q904)‏‎ (870 links)
  40. (Q893)‏‎ (799 links)
  41. (Q896)‏‎ (784 links)
  42. (Q892)‏‎ (768 links)
  43. (Q897)‏‎ (763 links)
  44. (Q924)‏‎ (704 links)
  45. adjective (Q11)‏‎ (686 links)
  46. from region (P19)‏‎ (684 links)
  47. (Q63)‏‎ (684 links)
  48. (Q858)‏‎ (652 links)
  49. (Q860)‏‎ (603 links)
  50. (Q907)‏‎ (538 links)
  51. (Q901)‏‎ (421 links)
  52. (Q869)‏‎ (418 links)
  53. (Q853)‏‎ (408 links)
  54. (Q874)‏‎ (408 links)
  55. (Q868)‏‎ (384 links)
  56. Ahotsak place (P17)‏‎ (359 links)
  57. (Q906)‏‎ (348 links)
  58. Basque dialect (P18)‏‎ (346 links)
  59. prenominal adjective (Q10)‏‎ (312 links)
  60. Navarre (Q824)‏‎ (272 links)
  61. where documented (P8)‏‎ (267 links)
  62. Sagardoari (poem) (Q926)‏‎ (267 links)
  63. token form (P26)‏‎ (267 links)
  64. wikisource URL (P27)‏‎ (267 links)
  65. token number (P28)‏‎ (267 links)
  66. (Q865)‏‎ (263 links)
  67. (Q911)‏‎ (246 links)
  68. (Q890)‏‎ (241 links)
  69. corpus token (Q925)‏‎ (232 links)
  70. (Q908)‏‎ (231 links)
  71. (Q887)‏‎ (227 links)
  72. (Q912)‏‎ (223 links)
  73. (Q866)‏‎ (216 links)
  74. (Q918)‏‎ (208 links)
  75. (Q879)‏‎ (204 links)
  76. (Q916)‏‎ (203 links)
  77. (Q828)‏‎ (200 links)
  78. (Q870)‏‎ (146 links)
  79. (Q20)‏‎ (118 links)
  80. (Q877)‏‎ (117 links)
  81. (Q859)‏‎ (113 links)
  82. Biscay (Q825)‏‎ (112 links)
  83. (P20)‏‎ (94 links)
  84. Gipuzkoa (Q826)‏‎ (88 links)
  85. Lower Navarre (Q822)‏‎ (76 links)
  86. (Q880)‏‎ (73 links)
  87. (Q751)‏‎ (66 links)
  88. (Q818)‏‎ (66 links)
  89. (P16)‏‎ (66 links)
  90. subclass of (P4)‏‎ (66 links)
  91. Araba / Álava (Q821)‏‎ (51 links)
  92. (Q883)‏‎ (50 links)
  93. (Q920)‏‎ (49 links)
  94. adverb (Q14)‏‎ (47 links)
  95. (Q919)‏‎ (46 links)
  96. Soule (Q827)‏‎ (44 links)
  97. (Q905)‏‎ (42 links)
  98. Labourd (Q823)‏‎ (41 links)
  99. (Q917)‏‎ (41 links)
  100. Eibar (Q295)‏‎ (37 links)

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)